<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Epicurean Concept of the Week &#8211; Wine Legs</title>
	<atom:link href="http://accidentalepicurean.com/2009/09/epicurean-concept-of-the-week-wine-legs/feed/" rel="self" type="application/rss+xml" />
	<link>http://accidentalepicurean.com/2009/09/epicurean-concept-of-the-week-wine-legs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epicurean-concept-of-the-week-wine-legs</link>
	<description>stumbling upon the good life - savouring food, discovering wine, and exploring places</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:22:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: leah</title>
		<link>http://accidentalepicurean.com/2009/09/epicurean-concept-of-the-week-wine-legs/#comment-3615</link>
		<dc:creator>leah</dc:creator>
		<pubDate>Tue, 10 Apr 2012 22:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalepicurean.com/?p=2204#comment-3615</guid>
		<description>You just proved that looking at the legs does in fact have a reason behind it. Your research said, &quot;If alcohol is mixed with water inhomogeneously, a region with a lower concentration of alcohol will pull on the surrounding fluid more strongly than a region with a higher alcohol concentration.&quot; So you wouldn&#039;t be wrong to say that looking at the legs as they make their way back down to the wine could possibly tell you about the wine&#039;s alcohol content.</description>
		<content:encoded><![CDATA[<p>You just proved that looking at the legs does in fact have a reason behind it. Your research said, &#8220;If alcohol is mixed with water inhomogeneously, a region with a lower concentration of alcohol will pull on the surrounding fluid more strongly than a region with a higher alcohol concentration.&#8221; So you wouldn&#8217;t be wrong to say that looking at the legs as they make their way back down to the wine could possibly tell you about the wine&#8217;s alcohol content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://accidentalepicurean.com/2009/09/epicurean-concept-of-the-week-wine-legs/#comment-889</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://accidentalepicurean.com/?p=2204#comment-889</guid>
		<description>Interesting fact to know. I would probably ask something like: &quot;What are you looking for?&quot; or &quot;Does your glass of wine have lot&#039;s of legs?&quot; I would then listen to the answer and then pull up on that person&#039;s iPhone (because everyone has one, right?) the wiki page and then go back to enjoying my wine. :D</description>
		<content:encoded><![CDATA[<p>Interesting fact to know. I would probably ask something like: &#8220;What are you looking for?&#8221; or &#8220;Does your glass of wine have lot&#8217;s of legs?&#8221; I would then listen to the answer and then pull up on that person&#8217;s iPhone (because everyone has one, right?) the wiki page and then go back to enjoying my wine. <img src='http://accidentalepicurean.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

